2025 Mondelinge presentaties
Vrijdag 14 maart 2025 : 14h00 tot 15h30
Mondelinge presentaties:
- Parallel Sessie 1: NIEUWE WETENSCHAPPELIJKE EVIDENTIE
- Parallel Sessie 2: VERNIEUWENDE KLINISCHE PRAKTIJKVOERING
- Parallel Sessie 3: WAARDEVOLLE PRAKTIJKINITIATIEVEN
Mondelinge presentaties DOWNLOAD.pdf
Parallel Sessie 1 NIEUWE WETENSCHAPPELIJKE EVIDENTIE |
||
Moderatoren: -Mirko Petrovic (UZ Gent) - Johan Flamaing (UZ Leuven) |
Locatie: Auditorium Gent ICC - Alleen - 1ste verdiep !! | |
Nr | Titel | Auteur(s) |
M-NW1 | The promising role of lower-limb exoskeletons to promote life-space mobility and support green exercise for adults | Reinhard Claeys (VUB), Elissa Embrechts, Mahyar Firouzi, Daan de Vlieger, Tom Verstraten, David Beckwée, Eva Swinnen |
M-NW2 | Linking intra-articular inflamatory biomarkers with peripheral and central sensitization in late-stage knee osteoarthritis pain : a pilot study | Sofie Puts (VUB), Rose Njemini, Thomas Bilterys, Nina Lefeber, Thierry Scheerlinck, Jo Nijs, David Beckwée, Ivan Bautmans |
M-NW3 | Potential correlates of potentially inappropriate medications and prescribinb ommissions in older adults with atrial fibrilation and multimorbidity | Cheima Amrouch (UGent), Davide Liborio Vetrano, Cecilia Damiano, Lu Dai, Ammaia Calderon-Larranaga, Maxim Grymonprez, Marco Proietti, Gregory Y.H. Lip, Soren P. Johnsen, Jonas W. Wastesson, Kristina Johnell, Delphine De Smedt, Mirkoo Petrovic |
M-NW4 | Development of a continuous assessment scale for sarcopenia | Liesbeth Crombez (Ugent), Hannes Devalck, Nele Van Den Noortgate, Evelien Wynendaele, Anton De Spiegeleer |
M-NW5 | Implementation of blood flow restriction traning on th acute geriatric ward | Raoul De Smet (UZ Gent), Nele Van Den Noortgate, Evelien Wynendaele, Anton De Spiegeleer |
M-NW6 | Three month of strength training can rejuvenate the immune system : evidence from teh SPRINT project | Emelyn Mathot (VUB), Arno Goens, Lene Salimans, Andreas Delaere, Wim Renmans, Hun Cao Dinh, Keliane Liberman, Liza De Dobbeleer, Veerle Knoop, Oscar Okwudiri Onyema, Louis Nuvagaha Forti, Siddhartha Lieten, Jan Gutermuth, Inge Kortekass Krohn, Rose Njemini, Ivan Bautmans |
M-NW7 | High blood pressure variability is a predictor of more limitations in advanced activities of daily living after a 2-year follow-up period in octogenarians : results from the BUTTERFLY Study | Jordy Saren (VUB), Veerle Knoop, Axelle Costenoble, Sofie Vermeiren, Roberta Vella Azzopardi, Siddhartha Lieten, Ellen Gorus, Patricia De Vriendt, Aziz Debain, Ivan Bautmans |
M-NW8 | Chronic low-grade systemic rather than acute inflammation relates to features of central sensitization in knee osteoarthritis | Sofie Puts (VUB), David Beckwée, Rose Njemini, Thierry Scheerlinck, Marc Schiltz, Thomas Bilterys, Niels Debaenst, Johan De Mey, Mathieu Gevers, Elin Johansson, Lynn Leemans, Laurence Leysen, Siddhartha Lieten, Tine Logghe, Stijn Roggeman, Christopher Vander Aa, Wouter Van Bogaert, Sander Vermeersch, Levi Wauman, Jo Nijs, Ivan Bautmans |
Parallel Sessie 2: VERNIEUWENDE KLINISCHE PRAKTIJKVOERING |
||
Moderatoren: - Patrick Verhaest (CVO HIK Mol) - Ruth Piers (UZ Gent) |
Locatie: Jan Van Eyck - 1ste verdiep | |
Nr | Titel | Auteur(s) |
M-VK1 | Validation and performance of a geriatric early warning score (GEWS) compared to the national early warning score (NEWS) to predict deterioration in frail older patients | Hilde Baeyens, Sven Martens(St Trudo), Marie-Elena Vanden Abeele (Jessa), Steven Wallaert (Ugent), Astrid Brys (Ugent), Nele Van Den Noortgate (Ugent), Filip Haegdorens (UA) |
M-VK2 | RIZIV-Fb-criteria voor kinesitherapeutische valpreventie : accuraat of verbeterbaar? | Ellis Rommens (Ugent), Dirk Cambier, Mirko Petrovic, Robby De Pauw, Anke Van Bladel |
M-VK3 | Testing machine learning model-based decision support system for clinical decisions on selection of interventions in complex older patients - results from a pre-pilot and stakeholder enagement in iCARE4OLD Study | Johanna de Almeida Mello (KU Leuven), Ira Haavisto, Anna-Maria Hiltunen, Mikko Nuutinen, Bregtje Proost, Hein P.J. van Hout, Riikka-Leena Leskela, Anja Declercq |
M-VK4 | Laboratoriumonderzoek als onderdeel van het CGA : one size fits all of diagnostiek op maat? Een rapid review van bestaande evidentie | Annelien Geuns (UZ Leuven), Maaike De Roo, Johan Flamaing |
M-VK5 | The feasibility and acceptability of a music intervention to reduce pre-operative anxiety (fa-MIPA study) from the prospective of older surgical patients | Kely Yang (KU Leuven), Elke Detroyer, Danny Feike Hoogma, Christophe Dubois, Bart Meuris, Bart Meyns, Steffen Rex, Koen Milisen |
M-VK6 | Symptoms and communication at the end of life : why do perceptions differ between relatives, nurses and doctors on the acute geriatric ward (SCELA)? | Tim Biesbrouck (KU Leuven), Van Grootven Bastiaan, De Roo Maaike, Maïté Leleu, Johan Flamaing, Van Den Noortgate Nele, Ruth Piers |
M-VK7 | POOMAH : bevindingen van een pilootstudie om de kwaliteit van het medicatieproces in Vlaamse woonzorgcentra te verbeteren | Astrid Frison (KULeuven), Amber Damiaens, Veerle Foulon |
M-VK8 | Understanding older adults' needs for home-based lower-limb exoskeletons : a co-design study | Reinhard Claeys (VUB), Elissa Embrechts, Aikaterini Bourazeri, Ruben Debeuf, Matthias Eggermont, Mahyar Firouzi, Benjamin Filtjens, Tom Verstraeten, Eva Swinnen, David Beckwée |
Parallel Sessie 3: WAARDEVOLLE PRAKTIJKINITIATIEVEN |
||
Moderatoren: - Marc Vankerkhoven (AZ Middelares) - Ruben Halewyn (UZ Gent) |
Locatie: Theo Van Rysselberghe - 1ste verdiep | |
Nr | Titel | Auteur(s) |
M-WP1 | Development and implementation of nurse-led follow-up consultation in older patients diagnosed with dementia | Nadja Himschoot (UZ Leuven), Sabine Wynants, Elke Detroyer, Hilde Wildiers, Els Devriendt, Evelyn Van Cleynenbreugel, Tim Biesbrouck, Jos Tournoy, Maaike De Roo |
M-WP2 | Ouderenzorg - een zorg voor iedereen. Ziekenhuisbrede opleiding toegankelijk ziekenhuis | Fien Grégoir (AZ Groeninge) |
M-WP3 | De Dementie Referentie Arts (DRA) : Waarom? Wie? En Hoe? | Joke Pauwelyn (Expertisecentrum Dementie Vlaanderen) |
M-WP4 | Zorgpad dementievriendelijke chirurgie | Kyri Van Hecke (AZ Alma Eeklo) |
M-WP5 | Een pittige zorgzame buurt vanuit een woonzorgknooppunt - hoe gaan we de uitdaging aan ? | Ilse Van Dessel (LDC De Pit Heist-op-den-Berg), Veerle Nijs |
M-WP6 | De mondzorglijn | Pauline Devos (Vlaams Instituut Mondgezondheid) |
M-WP7 | Building a geriatric mobile team : from needs analysis to co-creation and pilot-study | Julie Merche (UCLouvain), Thérèse Van Durme, Marie de Saint-Hubert |
M-WP8 | Naar meer zorg of maat : bieden nieuwe initiatieven (telefonische nazorg en de inzet van outreachende ouderenpsychiatrische interventies) ook zinvolle nieuwe mogelijkheden | Katrijn Abrahams (Alexianen Zorggroep Tienen), An Haekens |